RIVER MURRAY DATA  -   Internet Report 18/04/2011
1 Tuesday Wednesday Thursday Friday Saturday Sunday Monday Flows in ML per day
levels = metres 12/04/2011 13/04/2011 14/04/2011 15/04/2011 16/04/2011 17/04/2011 18/04/2011 levels = metres
Wakool level 6.40 6.26 6.10 5.94 5.79 5.66 5.55 Wakool level
Wakool flow 27100 26220 25220 24220 23280 22470 21830 Wakool flow
Boundary Bend level 5.50 5.38 5.25 5.09 4.95 4.81 4.68 Boundary Bend level
Boundary Bend flow 33180 32060 30860 29410 28140 26880 25750 Boundary Bend flow
Lock 15 up stream 47.25 47.21 47.10 47.15 47.40 47.57 47.54 Lock 15 up stream
Lock 15 d/s 46.83 46.72 46.62 46.44 46.19 46.00 45.96 Lock 15 d/s
Lock 15 Flow 35438 34126 32974 31000 28134 26054 25598 Lock 15 Flow
Lock 11 up stream 34.34 34.41 34.39 34.44 34.41 34.36 34.43 Lock 11 up stream
Lock 11 d/s 33.30 33.21 33.15 33.04 32.96 32.82 32.65 Lock 11 d/s
Lock 10 up stream 31.25 31.20 31.14 31.09 31.02 30.95 30.84 Lock 10 up stream
Lock 10 d/s 31.16 31.11 31.06 31.01 30.94 30.88 30.76 Lock 10 d/s
Lock 10 Flow 63900 63000 62100 61200 59800 58600 56200 Lock 10 Flow
Lock 9 up stream 28.03 27.99 27.95 27.91 27.87 27.82 27.76 Lock 9 up stream
Lock 9 d/s 27.92 27.87 27.83 27.79 27.74 27.68 27.62 Lock 9 d/s
Lock 9 Flow 56180 55280 54570 53870 52830 51980 50970 Lock 9 Flow
Lock 8 up stream 26.18 26.14 26.10 26.06 26.01 25.96 25.91 Lock 8 up stream
Lock 8 d/s N/R N/R N/R N/R N/R N/R N/R Lock 8 d/s
Lock 7 up stream  24.45 24.42 24.38 24.34 24.31 24.28 24.24 Lock 7 up stream 
Lock 7 d/s N/R N/R N/R N/R N/R N/R N/R Lock 7 d/s
Mullaroo Flow N/R N/R N/R N/R N/R N/R N/R Mullaroo Flow
Lake Victoria Inflow N/R 3307 N/R 3247 N/R N/R N/R Lake Victoria Inflow
Lake Victoria Level 24.93 24.94 24.95 24.97 24.98 25.00 25.01 Lake Victoria Level
Lake Victoria Storage ML 440704.3 441764.3 442825 444947.9 446010.2 448136.5 449200.5 Lake Victoria Storage ML
Lake Vic. Outflow 964 1089 1177 1028 1035 1081 1118 Lake Vic. Outflow
GS426200 Level 7.42 7.39 7.34 7.3 7.25 7.2 7.17 GS426200 Level
GS426200 Flow 65158 64115 62406 61063 59415 57800 56871 GS426200 Flow
Lock 6 upstream 19.8 19.78 19.75 19.74 19.7 19.67 19.64 Lock 6 upstream
Lock 6 d/s 19.66 19.65 19.62 19.59 19.56 19.53 19.5 Lock 6 d/s
Lock 5 upstream 16.77 16.77 16.77 16.76 16.81 16.79 16.75 Lock 5 upstream
Lock 5 d/s 16.48 16.46 16.44 16.41 16.35 16.33 16.3 Lock 5 d/s
Lock 5 Flow N/R N/R N/R N/R N/R N/R N/R Lock 5 Flow
Berri water level 14.87 14.84 14.84 14.82 . . 14.72 Berri water level
Lock 4 upstream 14.47 14.46 14.44 14.42 14.39 14.37 14.35 Lock 4 upstream
Lock 4 d/s 14.29 14.28 14.27 14.25 14.23 14.2 14.18 Lock 4 d/s
Loxton water level N/R N/R N/R N/R N/R N/R N/R Loxton water level
Lock 3 upstream 10.69 10.68 10.67 10.66 10.65 10.63 10.59 Lock 3 upstream
Lock 3 d/s 10.49 10.48 10.47 10.46 10.45 10.43 10.41 Lock 3 d/s
Waikerie level 8.82 8.82 8.8 8.81 N/R N/R 8.75 Waikerie level
Lock 2 upstream 8.04 8.03 8.02 8.01 8 7.99 7.97 Lock 2 upstream
Lock 2 d/s 7.86 7.85 7.84 7.83 7.82 7.8 7.78 Lock 2 d/s
Lock 1 upstream 4.26 4.26 4.25 4.25 4.24 4.23 4.22 Lock 1 upstream
Lock 1 d/s 4.11 4.11 4.1 4.1 4.09 4.08 4.07 Lock 1 d/s
Lock 1  Flow 75000 75000 74700 74700 74400 74400 73800 Lock 1  Flow
Swan reach 2.92 2.92 2.9 2.88 NR NR 2.87  
Mannum Pump Station 1.29 1.25 1.23 1.22 NR NR 1.19  
Murray Bridge 0.99 0.96 0.93 0.93 NR NR 0.89  
Flow to S.A 65158 64115 62406 61063 59415 57800 56871 Flow to S.A
Flow this Report 426828 Flow this Report
Flow This Month 1200826 Flow This Month
Flow Last Month 2367511 Flow Last Month
Barrages Level Gates AT 18/04/11 Pool Levels
Goolwa 0.48 120 Relatives U/S D/S
Mundoo 0.47 26 L9 0.36 3.02
Boundary Creek not read 6 L8 1.31 #VALUE!
Ewe Island not read 80 L7 2.14 #VALUE!
Tauwitcherie 0.74 170 L6 0.39 3.20
L5 0.45 3.10
Special Notes        L4 1.15 4.38
Fish Passages OPEN at Tauwitchere/Goolwa Morgan  5.97 18/04/11 L3 0.79 4.31
L2 1.87 4.58
L1 1.02 3.32