RIVER MURRAY DATA  -   Internet Report 3/07/2009
1 Saturday Sunday Monday Tuesday Wednesday Thursday Friday Flows in ML per day
levels = metres 27/06/2009 28/06/2009 29/06/2009 30/06/2009 1/07/2009 2/07/2009 3/07/2009 levels = metres
Wakool level 1.75 1.77 1.75 1.70 1.69 1.68 1.66 Wakool level
Wakool flow 3455 3531 3455 3270 3234 3198 3126 Wakool flow
Boundary Bend level 1.07 1.06 1.06 1.03 1.02 1.00 1.00 Boundary Bend level
Boundary Bend flow 3931 3885 3885 3747 3701 3610 3610 Boundary Bend flow
Lock 15 up stream 47.61 47.61 47.61 47.61 47.61 47.61 47.61 Lock 15 up stream
Lock 15 d/s 42.75 42.75 42.74 42.73 42.69 42.69 42.68 Lock 15 d/s
Lock 15 Flow 3960 3960 3911 3862 3668 3668 3619 Lock 15 Flow
Lock 11 up stream 34.42 34.40 34.39 34.43 34.44 34.44 34.44 Lock 11 up stream
Lock 11 d/s 30.90 30.88 30.86 30.85 30.87 30.87 30.89 Lock 11 d/s
Lock 10 up stream 30.82 30.82 30.80 30.80 30.82 30.82 30.83 Lock 10 up stream
Lock 10 d/s 27.65 27.66 27.64 27.59 27.59 27.60 27.62 Lock 10 d/s
Lock 10 Flow 4180 4180 3890 2840 3130 3130 3285 Lock 10 Flow
Lock 9 up stream 27.42 27.43 27.42 27.42 27.40 27.40 27.51 Lock 9 up stream
Lock 9 d/s 24.58 24.58 24.59 24.59 24.59 24.58 25.59 Lock 9 d/s
Lock 9 Flow 771 811 771 771 695 695 733 Lock 9 Flow
Lock 8 up stream 24.61 24.62 24.63 24.63 24.62 24.61 24.61 Lock 8 up stream
Lock 8 d/s 22.13 22.14 22.15 22.15 22.15 22.14 22.14 Lock 8 d/s
Lock 7 up stream  22.04 22.04 22.04 22.05 22.05 22.04 22.04 Lock 7 up stream 
Lock 7 d/s 19.44 19.41 19.41 19.42 19.42 19.40 19.40 Lock 7 d/s
Mullaroo Flow 599.00 619.00 619.00 640.00 640.00 619.00 619.00 Mullaroo Flow
Lake Victoria Inflow N/R N/R N/R 2133 2120 N/R N/R Lake Victoria Inflow
Lake Victoria Level 22.84 22.87 22.89 22.92 22.96 22.94 22.96 Lake Victoria Level
Lake Victoria Storage ML 231816 234588.2 236439.8 239222.3 242941.9 241080.7 242941.9 Lake Victoria Storage ML
Lake Vic. Outflow 833 741 744 745 751 646 646 Lake Vic. Outflow
GS426200 Level 2.5 2.47 2.47 2.47 2.48 2.46 2.47 GS426200 Level
GS426200 Flow 1375 1242 1242 1242 1286 1199 1242 GS426200 Flow
Lock 6 upstream 19.19 19.18 19.18 19.18 19.17 19.16 19.16 Lock 6 upstream
Lock 6 d/s 16.25 16.25 16.25 16.24 16.26 16.26 16.27 Lock 6 d/s
Lock 5 upstream 16.3 16.31 16.33 16.34 16.33 16.33 16.33 Lock 5 upstream
Lock 5 d/s 13.19 13.19 13.19 13.18 13.2 13.2 13.21 Lock 5 d/s
Lock 5 Flow 743 779 861 908 861 861 861 Lock 5 Flow
Berri water level . N/R 13.21 13.23 13.22 13.22 13.22 Berri water level
Lock 4 upstream 13.2 13.2 13.2 13.21 13.21 13.21 13.21 Lock 4 upstream
Lock 4 d/s 9.96 9.95 9.95 9.95 9.95 9.95 9.95 Lock 4 d/s
Loxton water level N/R N/R N/R 9.9 N/R 9.9 N/R Loxton water level
Lock 3 upstream 9.81 9.81 9.81 9.8 9.79 9.8 9.8 Lock 3 upstream
Lock 3 d/s 6.26 6.26 6.27 6.26 6.26 6.27 6.27 Lock 3 d/s
Waikerie level N/R N/R N/R N/R N/R 6.24 N/R Waikerie level
Lock 2 upstream 6.19 6.19 6.19 6.19 6.17 6.18 6.19 Lock 2 upstream
Lock 2 d/s 3.27 3.28 3.27 3.27 3.27 3.27 3.27 Lock 2 d/s
Lock 1 upstream 3.26 3.26 3.26 3.25 3.25 3.25 3.25 Lock 1 upstream
Lock 1 d/s -0.75 -0.78 -0.79 -0.84 -0.74 -0.72 -0.62 Lock 1 d/s
Lock 1  Flow 1140 1140 1140 1060 1060 1060 909 Lock 1  Flow
Swan reach -0.87 -0.97 -0.96 -1.03 -0.88 -0.87 -0.69  
Mannum Pump Station NR NR -0.91 -0.92 -0.78 -0.86 -0.72  
Murray Bridge NR NR -1.03 -1.06 -0.91 -0.94 -0.88  
Flow to S.A 1898 1785 1785 1806 1896 1788 1831 Flow to S.A
Flow this Report 12789 Flow this Report
Flow This Month 5515 Flow This Month
Flow Last Month 52559 Flow Last Month
ooooooooooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooooooooooo
Barrages Level Gates AT 03/07/09 Pool Levels
Goolwa -1.29 0 Relatives U/S D/S
Mundoo -0.68 0 L9 0.11 0.99
Boundary Creek not read 0 L8 0.01 0.04
Ewe Island not read 0 L7 -0.06 0.15
Tauwitcherie N/R 0 L6 -0.09 -0.03
L5 0.03 0.01
Special Notes        L4 0.01 0.15
Fish Passages CLOSED at Tauwitchere/Goolwa   L3 0.00 0.17
L2 0.09 0.07
L1 0.05 -1.37