RIVER MURRAY DATA  -   Internet Report 20/08/2008
1 Thursday Friday Saturday Sunday Monday Tuesday Wednesday Flows in ML per day
levels = metres 14/08/2008 15/08/2008 16/08/2008 17/08/2008 18/08/2008 19/08/2008 20/08/2008 levels = metres
Wakool level 1.54 1.59 1.63 1.68 1.71 1.72 1.72 Wakool level
Wakool flow 2630 2788 2916 3080 3181 3214 3214 Wakool flow
Boundary Bend level 0.79 0.83 0.87 0.91 0.94 0.96 0.97 Boundary Bend level
Boundary Bend flow 2800 2960 3140 3320 3430 3510 3560 Boundary Bend flow
Lock 15 up stream 47.59 47.59 47.60 47.60 47.61 47.61 47.61 Lock 15 up stream
Lock 15 d/s 42.39 42.40 42.41 42.44 42.48 42.56 42.59 Lock 15 d/s
Lock 15 Flow 2556 2595 2634 2750 2930 3300 3449 Lock 15 Flow
Lock 11 up stream 34.42 34.42 34.43 34.43 34.43 34.43 34.44 Lock 11 up stream
Lock 11 d/s 30.81 30.82 30.82 30.82 30.82 30.83 30.83 Lock 11 d/s
Lock 10 up stream 30.80 30.80 30.80 30.80 30.80 30.81 30.81 Lock 10 up stream
Lock 10 d/s 27.60 27.57 27.57 27.56 27.56 27.55 27.55 Lock 10 d/s
Lock 10 Flow 1790 1790 1790 1790 1790 1930 1930 Lock 10 Flow
Lock 9 up stream 27.44 27.42 27.42 27.42 27.42 27.42 27.41 Lock 9 up stream
Lock 9 d/s 24.58 24.58 24.57 24.58 24.58 24.58 24.58 Lock 9 d/s
Lock 9 Flow 737 634 634 634 634 835 771 Lock 9 Flow
Lock 8 up stream 24.61 24.60 24.59 24.60 24.60 24.61 24.61 Lock 8 up stream
Lock 8 d/s 22.06 22.03 22.00 21.97 21.97 22.01 22.02 Lock 8 d/s
Lock 7 up stream  22.02 21.99 21.98 21.97 21.96 21.98 21.98 Lock 7 up stream 
Lock 7 d/s 19.53 19.58 19.59 19.59 19.58 19.54 19.54 Lock 7 d/s
Mullaroo Flow 519.00 407.00 370.00 325.00 409.00 473.00 494.00 Mullaroo Flow
Lake Victoria Inflow 920 914 N/R N/R N/R 740 N/R Lake Victoria Inflow
Lake Victoria Level 23.65 23.64 23.64 23.62 23.61 23.64 23.63 Lake Victoria Level
Lake Victoria Storage ML 309222.3 308231.2 308231.2 306251.4 305262.6 308231.2 307240.9 Lake Victoria Storage ML
Lake Vic. Outflow 1127 1126 1228 1228 1325 1126 1017 Lake Vic. Outflow
GS426200 Level 2.59 2.64 2.65 2.66 2.65 2.61 2.59 GS426200 Level
GS426200 Flow 1529 1803 1857 1913 1857 1649 1529 GS426200 Flow
Lock 6 upstream 19.22 19.21 19.23 19.23 19.23 19.22 19.22 Lock 6 upstream
Lock 6 d/s 16.29 16.29 16.28 16.27 16.27 16.28 16.29 Lock 6 d/s
Lock 5 upstream 16.34 16.34 16.33 16.33 16.32 16.33 16.34 Lock 5 upstream
Lock 5 d/s 13.29 13.29 13.28 13.28 13.27 13.28 13.29 Lock 5 d/s
Lock 5 Flow 1720 1720 1620 1620 1530 1150 1210 Lock 5 Flow
Berri water level 13.26 13.26 N/R . 13.25 13.26 13.27 Berri water level
Lock 4 upstream 13.25 13.25 13.24 13.24 13.24 13.25 13.26 Lock 4 upstream
Lock 4 d/s 10.11 10.1 10.1 10.09 10.09 10 10 Lock 4 d/s
Loxton water level N/R 9.99 N/R N/R N/R 9.94 9.92 Loxton water level
Lock 3 upstream 9.86 9.86 9.86 9.86 9.85 9.83 9.81 Lock 3 upstream
Lock 3 d/s 6.29 6.3 6.31 6.31 6.31 6.32 6.33 Lock 3 d/s
Waikerie level 6.25 N/R N/R N/R 6.3 N/R N/R Waikerie level
Lock 2 upstream 6.18 6.19 6.2 6.2 6.21 6.22 6.23 Lock 2 upstream
Lock 2 d/s 3.34 3.37 3.38 3.38 3.4 3.36 3.37 Lock 2 d/s
Lock 1 upstream 3.24 3.24 3.26 3.26 3.27 3.27 3.27 Lock 1 upstream
Lock 1 d/s -0.22 -0.15 -0.15 -0.15 -0.13 -0.22 -0.2 Lock 1 d/s
Lock 1  Flow 1750 1750 1990 1990 2120 1800 1800 Lock 1  Flow
Swan reach -0.27 -0.21 -0.19 -0.25 -0.24 -0.31 -0.3  
Mannum Pump Station NR -0.22 NR NR -0.26 -0.32 -0.32  
Murray Bridge NR -0.31 NR NR -0.35 -0.42 -0.42  
Flow to S.A 2018 2180 2197 2208 2236 2092 1993 Flow to S.A
Flow this Report 14924 Flow this Report
Flow This Month 39621 Flow This Month
Flow Last Month 39753 Flow Last Month
ooooooooooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooooooooooo
Barrages Level Gates AT 20/08/08 Pool Levels
Goolwa -0.17 0 Relatives U/S D/S
Mundoo -0.28 0 L9 0.01 -0.02
Boundary Creek not read 0 L8 0.01 -0.08
Ewe Island not read 0 L7 -0.12 0.29
Tauwitcherie N/R 0 L6 -0.03 -0.01
L5 0.04 0.09
Special Notes        L4 0.06 0.20
Fish Passages CLOSED at Tauwitchere/Goolwa   L3 0.01 0.23
L2 0.13 0.17
L1 0.07 -0.95