1 Thursday Friday Saturday Sunday Monday Tuesday Wednesday Flows in ML per day
levels = metres 15-05-2008 16-05-2008 17-05-2008 18-05-2008 19-05-2008 20-05-2008 21-05-2008 levels = metres
Wakool level 1.44 1.46 1.45 1.44 1.47 1.46 1.47 Wakool level
Wakool flow 2327 2386 2356 2327 2416 2386 2416 Wakool flow
Boundary Bend level 0.76 0.76 0.77 0.77 0.77 0.78 0.77 Boundary Bend level
Boundary Bend flow 2680 2680 2720 2720 2720 2720 2720 Boundary Bend flow
Lock 15 up stream 47.60 47.60 47.60 47.60 47.60 47.60 47.60 Lock 15 up stream
Lock 15 d/s 42.37 42.37 42.37 42.38 42.38 42.37 42.37 Lock 15 d/s
Lock 15 Flow 2290 2290 2290 2384 2337 2290 2290 Lock 15 Flow
Lock 11 up stream 34.44 34.43 34.43 34.43 34.42 34.43 34.43 Lock 11 up stream
Lock 11 d/s 30.83 30.84 30.85 30.85 30.84 30.84 30.83 Lock 11 d/s
Lock 10 up stream 30.82 30.83 30.84 30.83 30.83 30.83 30.83 Lock 10 up stream
Lock 10 d/s 27.52 27.54 27.56 27.55 27.54 27.54 27.55 Lock 10 d/s
Lock 10 Flow 1980 2130 2260 2130 2130 2130 2130 Lock 10 Flow
Lock 9 up stream 27.38 27.40 27.40 27.40 27.40 27.40 27.40 Lock 9 up stream
Lock 9 d/s 24.62 24.63 24.63 24.65 24.65 24.65 24.65 Lock 9 d/s
Lock 9 Flow 639 722 722 722 722 722 722 Lock 9 Flow
Lock 8 up stream 24.65 24.66 24.67 24.67 24.67 24.67 24.68 Lock 8 up stream
Lock 8 d/s 22.16 22.14 22.16 22.16 22.16 22.16 22.17 Lock 8 d/s
Lock 7 up stream 22.06 22.06 22.06 22.08 22.08 22.08 22.10 Lock 7 up stream
Lock 7 d/s 19.50 19.46 19.47 19.40 19.42 19.42 19.41 Lock 7 d/s
Mullaroo Flow 637.00 637.00 637.00 682.00 682.00 682.00 740.00 Mullaroo Flow
Lake Victoria Inflow 964 967 N/R N/R N/R 1136 1149 Lake Victoria Inflow
Lake Victoria Level 23.23 23.26 23.23 23.25 23.23 23.25 23.24 Lake Victoria Level
Lake Victoria Storage ML 268374.9 271238.2 268374.9 270282.8 268374.9 270282.8 269328.4 Lake Victoria Storage ML
Lake Vic. Outflow 1166 872 868 770 769 771 770 Lake Vic. Outflow
GS426200 Level 2.57 2.53 2.54 2.51 2.49 2.49 2.48 GS426200 Level
GS426200 Flow 1546 1370 1412 1289 1212 1212 1175 GS426200 Flow
Lock 6 upstream 19.27 19.27 19.25 19.25 19.24 19.24 19.23 Lock 6 upstream
Lock 6 d/s 16.27 16.28 16.26 16.3 16.3 16.3 16.3 Lock 6 d/s
Lock 5 upstream 16.33 16.35 16.36 16.36 16.36 16.36 16.36 Lock 5 upstream
Lock 5 d/s 13.28 13.29 13.24 13.24 13.24 13.24 13.24 Lock 5 d/s
Lock 5 Flow 832 935 988 988 988 988 988 Lock 5 Flow
Berri water level 13.28 13.29 N/R . 13.31 13.31 13.31 Berri water level
Lock 4 upstream 13.27 13.29 13.29 13.3 13.31 13.31 13.31 Lock 4 upstream
Lock 4 d/s 9.99 9.99 10.01 10.02 10.02 10.04 10.03 Lock 4 d/s
Loxton water level N/R 9.95 N/R N/R N/R N/R 10 Loxton water level
Lock 3 upstream 9.85 9.85 9.85 9.87 9.87 9.89 9.9 Lock 3 upstream
Lock 3 d/s 6.24 6.25 6.26 6.26 6.26 6.27 6.26 Lock 3 d/s
Waikerie level N/R N/R N/R N/R N/R 6.28 N/R Waikerie level
Lock 2 upstream 6.17 6.17 6.17 6.17 6.18 6.18 6.18 Lock 2 upstream
Lock 2 d/s 3.28 3.27 3.27 3.27 3.27 3.28 3.28 Lock 2 d/s
Lock 1 upstream 3.24 3.24 3.24 3.24 3.24 3.24 3.24 Lock 1 upstream
Lock 1 d/s -0.5 -0.46 -0.31 -0.47 -0.52 -0.55 -0.49 Lock 1 d/s
Lock 1 Flow 973 943 943 943 943 943 943 Lock 1 Flow
Swan reach -0.51 -0.46 NR NR -0.5 -0.53 -0.47  
Mannum Pump Station -0.56 -0.5 NR NR -0.47 -0.49 -0.47  
Murray Bridge -0.55 -0.49 NR NR -0.47 -0.46 -0.46  
Flow to S.A 1933 1757 1799 1721 1644 1644 1665 Flow to S.A
Flow this Report             12163 Flow this Report
Flow This Month             39177 Flow This Month
Flow Last Month             73556 Flow Last Month
ooooooooooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooooooooooo
Barrages Level Gates AT 21/05/08   Pool Levels    
Goolwa -0.38 0     Relatives U/S D/S  
Mundoo -0.40 0     L9 0.00 0.05  
Boundary Creek not read 0     L8 0.08 0.07  
Ewe Island not read 0     L7 0.00 0.16  
Tauwitcherie N/R 0     L6 -0.02 0.00  
          L5 0.06 0.04  
Special Notes   L4 0.11 0.23  
Fish Passages CLOSED at Tauwitchere/Goolwa       L3 0.10 0.16  
          L2 0.08 0.08  
          L1 0.04 -1.24