
| Unofficial Paringa Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 07:50 DATE: 12 June 2012 | |||
| Current Weather | Sunny/Dry | Current Temperature | 5.5°C (41.9°F), Apparent temp 3.5°C, Apparent temp solar 5.0°C |
| Maximum Temperature (since midnight) | 5.5°C at: 07:49 | Minimum Temperature (since midnight) | 1.5°C at: 02:03 |
| Average windspeed (ten minute) | 4.3 kmh (2.3 kts) | Wind Direction (ten minute) | NE (36°) |
| Windchill Temperature | 4.6°C | Maximum Gust (last hour) | 9.7 kmh (5.3 kts) at: 07:04 |
| Maximum Gust (since midnight) | 9.7 kmh (5.3 kts) at: 06:31 | Maximum 1 minute average (since midnight) | 7.2 kmh (3.9 kts) at: 06:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.9 mm (0.15 in.) | Rainfall To date this year | 117.7 mm (4.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.0°C (Wet Bulb :4.1°C ) |
| Humidity | 78 %, Humidex 3.9°C | Barometer corrected to msl | 1017.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -0.2 hPa |
| Current solar | 17 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 85 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:07 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 639:05 hrs | Sunshine hours for the month: | 59:48 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 2.8 | |||


Use the RELOAD facility on your browser to retrieve the latest data.