Berri Pistol and Shooting Club.
Murray Valley Team Shoot Printed 28-Apr-2003 4:58 pm
27/4/2003
25m Standard Teams
1 Murray Bridge
Nance, B 244 46 45 36 43 40 34
Pullar, G 266 49 49 45 44 39 40
Pullar, H 260 46 44 42 46 41 41
Warneke, G 239 46 39 39 44 32 39
1009 187 177 162 177 152 154
2 Blanchetown
Henke, Gayleen 233 42 44 43 32 37 35
Pope, Geoff 235 48 37 41 43 37 29
Schultz, Greg 248 45 42 41 44 39 37
Schultz, Peter 273 48 48 46 46 45 40
989 183 171 171 165 158 141
3 Mildura
Davis, W 266 45 48 44 42 42 45
Kovac, Paul 245 39 48 37 37 39 45
Moncrieff, L 247 45 46 43 42 39 32
Thompson, I 216 37 36 30 41 36 36
974 166 178 154 162 156 158
4 Berri
Inwood, Graham 231 48 42 42 42 32 25
Sapinski, Chester 212 47 41 33 37 21 33
White, Brenton 272 50 44 42 44 46 46
Wid, Eugene 238 47 39 41 42 31 38
953 192 166 158 165 130 142
5 Wentworth
Fowler, Andrew 205 41 33 34 37 27 33
Mangan, Harry 260 46 42 44 41 46 41
McLean, Peter 214 43 40 34 35 27 35
Schmidt, Laurie 263 43 47 46 45 41 41
942 173 162 158 158 141 150
6 Cooke Plains
Gregory, T 193 43 21 23 38 30 38
Madlow, K 164 30 32 21 28 17 36
Simcock, R 196 39 22 36 35 27 37
Thomas, G 220 47 40 35 33 30 35
773 159 115 115 134 104 146
7 Loxton
Peterson, Mike 221 36 42 40 33 37 33
Reichstein, Alan 233 34 39 31 41 42 46
Richardson, Ron 75 28 39 8
White, Alan 193 44 41 27 38 14 29
722 142 161 106 112 93 108