Berri Pistol and Shooting Club.
Murray Valley Team Shoot
27/4/2003
25m Rapid Fire Teams
1 Berri
Inwood, Graham 255 42 49 46 44 42 32
Russell, Steve 273 47 48 48 47 45 38
White, Brenton 282 48 50 48 48 45 43
Wid, Eugene 249 46 41 43 44 35 40
1059 183 188 185 183 167 153
2 Murray Bridge
Jolly, J 208 43 42 40 39 37 7
Nance, B 243 45 42 40 40 38 38
Pullar, G 270 44 45 46 48 42 45
Warneke, G 245 40 45 45 47 42 26
966 172 174 171 174 159 116
3 Mildura
Davis, W 277 45 48 48 47 46 43
Moncrieff, L 253 40 49 43 43 36 42
Reed, H 207 25 42 41 45 21 33
Thompson, I 215 40 45 34 39 30 27
952 150 184 166 174 133 145
4 Blanchetown
Henke, Gayleen 216 37 39 42 39 30 29
Pope, Geoff 236 38 41 42 36 37 42
Schultz, Greg 224 27 44 45 38 37 33
Schultz, Peter 273 47 49 48 50 41 38
949 149 173 177 163 145 142
5 Cooke Plains
Gregory, T 199 28 36 37 32 34 32
Kennet, R 217 42 44 31 39 27 34
Simcock, R 248 43 42 41 47 37 38
Thomas, G 213 47 43 38 31 21 33
877 160 165 147 149 119 137
6 Loxton
Peterson, Mike 178 31 39 36 41 6 25
Reichstein, Alan 207 31 28 39 41 38 30
Richardson, Ron 218 43 46 32 43 22 32
White, Alan 238 42 45 42 42 34 33
841 147 158 149 167 100 120
7 Wentworth
Fowler, Andrew 233 43 36 41 43 42 28
Mangan, Harry 237 40 42 41 44 30 40
McLean, Peter 118 38 17 15 27 21
Schmidt, Laurie 235 40 44 46 44 24 37
823 161 139 143 158 96 126